|
Description: The HLG H5 is a full ISO handheld reader with a long reading range. All types of tags in compliance to ISO 11784/11785 and many more can be identified. It is particularly suited for non automated data capture in lifestock management applications. |
|
Technical information as pdf-file: The Acrobat Reader is required to see this file. |
|
| HLG H5 125/134,2 kHz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reference number: | Shortrange | Midrange | BC | GSM/GPRS | 1Mbit | 2Mbit | Range max 20cm |
Range max 30cm |
RS232 |
| A2313.005.008 | X | X | X | X | |||||
| A2313.005.009 | X | X | X | X | X | ||||
| A2313.005.012 | X | X | X | X | |||||
| A2313.008.013 | X | X | X | X | X | ||||
| HLG H5 13,56 MHz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reference number: | Shortrange | Midrange | BC | GSM/GPRS | 1Mbit | 2Mbit | Range max 20cm |
Range max 30cm |
RS232 |
| A2313.005.006 | X | X | X | X | X | ||||
| A2313.005.007 | X | X | X | X | |||||
| A2313.005.010 | X | X | X | X | X | ||||
| A2313.005.011 | X | X | X | X | X | ||||
| A2313.005.014 | X | X | X | X | |||||
| HLG H5 125 kHz / 13,56 MHz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reference number: | Shortrange | Midrange | BC | GSM/GPRS | 1Mbit | 2Mbit | Range max 20cm |
Range max 30cm |
RS232 |
| A2313.005.015 | X | X | X | X | |||||